Funded Futures Family Promo Code COMPARE: Account Discounts and Final Prices (80% Off Velocity)
Every Funded Futures Family account price with promo code COMPARE, from $15.80 first month (Velocity $25K). Velocity 80%, Premier 40%/30%, Prime 30%. Code verified by Yash R on 22 November 2026.
Yash R
· Updated

With promo code `COMPARE`, the first monthly payment for a Funded Futures Family account costs from $15.80 (Velocity $25K) to $370.30 (Premier FastPass EOD $150K at the 30% rate). The code takes 80% off Velocity, 40% then 30% off Premier and 30% off Prime. Code verified by Yash R on 22 November 2026.
Key facts
| Field | Value |
|---|---|
| Promo code | COMPARE |
| Discount | 80% Velocity · 40% then 30% Premier · 30% Prime |
| Lowest price with code | $15.80, Velocity $25K (first month) |
| Highest price with code | $370.30, Premier FastPass EOD $150K (30% rate) |
| Cheapest EOD account | $71.40, Premier Std EOD $25K (40% rate) |
| Billing | Monthly evaluation; code applies to the first payment |
| Not discounted | Renewals, resets, Daily Payout, contract-size options |
| Last verified | 22 November 2026, by Yash R |
What is the final price of a Funded Futures Family account with promo code COMPARE?
Take the regular monthly fee and multiply by 0.20 for Velocity, 0.60 for Premier on your first five uses, or 0.70 for later Premier uses and for Prime. That gives $15.80 to $65.00 on Velocity, $53.40 to $370.30 on Premier and $90.30 to $297.50 on Prime for the first month. The code was verified on 22 November 2026.
What does every Funded Futures Family account cost with COMPARE?
USD, first monthly payment. "40%" = your first five Premier uses; "30%" = later uses.
| Plan | Size | Regular | With COMPARE | Save |
|---|---|---|---|---|
| Velocity | $25K | $79.00 | $15.80 | $63.20 |
| Velocity | $50K | $125.00 | $25.00 | $100.00 |
| Velocity | $100K | $225.00 | $45.00 | $180.00 |
| Velocity | $150K | $325.00 | $65.00 | $260.00 |
| Premier Std Intraday 40% | $25K | $89.00 | $53.40 | $35.60 |
| Premier Std Intraday 40% | $50K | $119.00 | $71.40 | $47.60 |
| Premier Std Intraday 40% | $100K | $189.00 | $113.40 | $75.60 |
| Premier Std Intraday 40% | $150K | $259.00 | $155.40 | $103.60 |
| Premier Std Intraday 30% | $25K | $89.00 | $62.30 | $26.70 |
| Premier Std Intraday 30% | $50K | $119.00 | $83.30 | $35.70 |
| Premier Std Intraday 30% | $100K | $189.00 | $132.30 | $56.70 |
| Premier Std Intraday 30% | $150K | $259.00 | $181.30 | $77.70 |
| Premier FastPass Intraday 40% | $25K | $114.00 | $68.40 | $45.60 |
| Premier FastPass Intraday 40% | $50K | $154.00 | $92.40 | $61.60 |
| Premier FastPass Intraday 40% | $100K | $229.00 | $137.40 | $91.60 |
| Premier FastPass Intraday 40% | $150K | $319.00 | $191.40 | $127.60 |
| Premier FastPass Intraday 30% | $25K | $114.00 | $79.80 | $34.20 |
| Premier FastPass Intraday 30% | $50K | $154.00 | $107.80 | $46.20 |
| Premier FastPass Intraday 30% | $100K | $229.00 | $160.30 | $68.70 |
| Premier FastPass Intraday 30% | $150K | $319.00 | $223.30 | $95.70 |
| Premier Std EOD 40% | $25K | $119.00 | $71.40 | $47.60 |
| Premier Std EOD 40% | $50K | $159.00 | $95.40 | $63.60 |
| Premier Std EOD 40% | $100K | $249.00 | $149.40 | $99.60 |
| Premier Std EOD 40% | $150K | $459.00 | $275.40 | $183.60 |
| Premier Std EOD 30% | $25K | $119.00 | $83.30 | $35.70 |
| Premier Std EOD 30% | $50K | $159.00 | $111.30 | $47.70 |
| Premier Std EOD 30% | $100K | $249.00 | $174.30 | $74.70 |
| Premier Std EOD 30% | $150K | $459.00 | $321.30 | $137.70 |
| Premier FastPass EOD 40% | $25K | $144.00 | $86.40 | $57.60 |
| Premier FastPass EOD 40% | $50K | $194.00 | $116.40 | $77.60 |
| Premier FastPass EOD 40% | $100K | $299.00 | $179.40 | $119.60 |
| Premier FastPass EOD 40% | $150K | $529.00 | $317.40 | $211.60 |
| Premier FastPass EOD 30% | $25K | $144.00 | $100.80 | $43.20 |
| Premier FastPass EOD 30% | $50K | $194.00 | $135.80 | $58.20 |
| Premier FastPass EOD 30% | $100K | $299.00 | $209.30 | $89.70 |
| Premier FastPass EOD 30% | $150K | $529.00 | $370.30 | $158.70 |
| Prime Included | $25K | $129.00 | $90.30 | $38.70 |
| Prime Included | $50K | $179.00 | $125.30 | $53.70 |
| Prime Included | $100K | $279.00 | $195.30 | $83.70 |
| Prime Included | $150K | $365.00 | $255.50 | $109.50 |
| Prime Max | $25K | $144.00 | $100.80 | $43.20 |
| Prime Max | $50K | $204.00 | $142.80 | $61.20 |
| Prime Max | $100K | $319.00 | $223.30 | $95.70 |
| Prime Max | $150K | $425.00 | $297.50 | $127.50 |
What costs are added on top?
| Extra | Price | Discounted? |
|---|---|---|
| Monthly renewal | Regular fee until passed or cancelled | No |
| Reset | Paid separately | No |
| Velocity Daily Payout add-on | Paid separately | No |
| Contract-size options | Paid separately | No |
| Activation or funded monthly fee | None | n/a |
Formula: first payment = regular monthly fee × (1 − discount). Example: Velocity $50K = $125 × 0.20 = $25.00; month two is $125 if you have not passed.
Which account should you price first?
| If you want | Plan | $50K with COMPARE |
|---|---|---|
| Lowest first payment | Velocity | $25.00 |
| Intraday or EOD choice | Premier Std Intraday | $71.40 (40%) |
| No evaluation consistency | Premier FastPass Intraday | $92.40 (40%) |
| EOD drawdown, no evaluation consistency | Prime Included | $125.30 |
How do you confirm the final price at checkout?
- Choose the exact plan, size, drawdown type and options on fundedfuturesfamily.com.
- Type
COMPAREand click Apply before paying. - Match the order summary to the table above; for Premier, check whether you are on the 40% or 30% rate.
- Note the renewal amount, check tax, then pay and keep the receipt.
Why does the checkout price not match the table?
- The code was not applied. Type COMPARE in capitals, no spaces, and click Apply.
- You are past your first five Premier uses, so the rate is 30%, not 40%.
- The plan is S2F or invitation-only, which COMPARE does not cover.
- A reset, Daily Payout or contract-size option is in the order; these are charged in full.
- Another FFF campaign code is applied. Remove it; codes do not stack.
Traders also search for
- How much is a Funded Futures Family account with COMPARE? From $15.80 first month (Velocity $25K).
- Cheapest Funded Futures Family account? Velocity $25K at $15.80 first month.
- Velocity $50K price with code? $25.00 first month, down from $125.
- Velocity $100K price with code? $45.00 first month, down from $225.
- Premier $50K price with code? $71.40 (Standard Intraday, 40% rate), down from $119.
- Premier $100K price with code? $113.40 (Standard Intraday, 40% rate), down from $189.
- Prime Included $50K price with code? $125.30, down from $179.
- Prime Included $100K price with code? $195.30, down from $279.
- Is month two discounted? No, renewals are at the regular fee.
- Are resets discounted? No, resets are paid separately.
- FFF promo code November 2026? COMPARE, verified 22 November 2026.
Other prop firm codes verified on 22 November 2026
| Firm | Code | Discount |
|---|---|---|
| Alpha Futures | COMPARE | Up to 50% off the first payment |
| Blue Guardian Futures | CFP | 50% off |
| FundedNext Futures | CFP | Up to 50% off Rapid and Flex |
| Lucid Trading | AUDIT | Up to 40% off |
| TradeDay | AUDIT | 55% off the first monthly payment |
More ways to find Funded Futures Family prices with COMPARE
- Funded Futures Family prices
- Funded Futures Family account cost
- Funded Futures Family pricing 2026
- Funded Futures Family promo code COMPARE
- Funded Futures Family monthly fee
- Funded Futures Family $25K price
- Funded Futures Family $50K price
- Funded Futures Family $100K price
- Funded Futures Family $150K price
- Velocity price with coupon
- Premier Standard price with coupon
- Premier FastPass price with coupon
- Prime Included price with coupon
- Prime Max price with coupon
- FFF reset fee
- FFF cheapest evaluation
Sources and related pages
- Funded Futures Family coupon code COMPARE
- Funded Futures Family coupon code offer
- Funded Futures Family review
- Velocity plan and pricing
- Premier plan and pricing
- Prime plan and pricing
Written and verified by Yash R. Last updated 22 November 2026. Prop Firm Audit may earn a referral commission if you use this code; it does not change the price you pay or our rating.
FAQ
Frequently Asked Questions
With the Funded Futures Family code COMPARE, the first monthly payment runs from $15.80 (Velocity $25K) to $370.30 (Premier FastPass EOD $150K at the 30% rate). Verified on 22 November 2026.
Funded Futures Family code COMPARE gives 80% off Velocity, 40% off Premier for your first five uses then 30%, and 30% off Prime Included and Prime Max. It applies to the first monthly payment.
Funded Futures Family Velocity $25K at $15.80 for the first month with COMPARE, down from $79.00.
Funded Futures Family Velocity $50K costs $25.00 for the first month with COMPARE, down from $125.00. Later months are $125 until you pass or cancel.
With COMPARE, the first month of a Funded Futures Family $100K account is $45.00 on Velocity, $113.40 on Premier Standard Intraday (40% rate), $149.40 on Premier Standard EOD (40% rate), $195.30 on Prime Included and $223.30 on Prime Max.
Premier Standard EOD $25K at $71.40 for the first month with Funded Futures Family code COMPARE at the 40% rate, down from $119.00.
No. COMPARE discounts only the first Funded Futures Family payment. Renewals, resets and add-ons are charged in full.
Funded Futures Family code COMPARE gives 40% off Premier for your first five uses and 30% from the sixth. Premier Standard Intraday $50K is $71.40 at 40% and $83.30 at 30%.
The Funded Futures Family code COMPARE and its rates were verified by Yash R on 22 November 2026.
